Author: Betsy Hedberg
Students will gain knowledge of how and why earthquakes occur, what we can gain from studying previous earthquakes and how we can reduce the loss and damage from future earthquakes.
Have a brief class discussion about the effects of earthquakes (tsunamis, landslides, construction damage, and loss of life). Do they remember any occurring recently/in the recent past? Ask for ideas as to how we can prepare ourselves for future earthquakes. Include – monitoring, earthquake proof buildings and preparation in the home.
| Questions | Answers |
|---|---|
| Why do earthquakes occur? | |
| Where do earthquakes usually occur? | |
| What happens underground during an earthquake? | |
| What happens on the ground during an earthquake? | |
| What are the three different types of plate boundaries? | |
| What is the difference between the magnitude and intensity of earthquakes? | |
| How is magnitude and intensity measured? | |
| Questions | Answers |
|---|---|
| Why do earthquakes occur? | Pressure builds up in the crust as plates are being pushed and pulled between each other. The plate will bend to a certain extent and then when the stress exceeds the strength of the rock it will break generating a seismic wave (an earthquake). |
| Where do earthquakes usually occur? | Earthquakes usually occur at plate boundaries. |
| What happens underground during an earthquake? | Plates suddenly shift due to the build up of pressure at the boundary of the two plates. |
| What happens on the ground during an earthquake? | Shock/seismic waves travel through the land, moving ground, creating cracks and destabilising land as well as the structure which are on top of it. |
| What are the three different types of plate boundaries? | Convergent – involves subduction and plates moving towards each other. Divergent – involves seafloor spreading and plates moving away from each other. Transform – involves plates slipping past each other. |
| What is the difference between the magnitude and intensity of earthquakes? | Magnitude is the amount the ground moves during an earthquake. Intensity is based on the earthquakes effects on man-made structures. |
| How is magnitude and intensity measured? | Magnitude is measured on the Richter scale and Intensity is measured on the Mercalli scale. |
Adapted from Discovery Education lesson plan on earthquakes.
earthquake, earthquakes, plate movement, plate tectonics, plate boundaries, seismicity, seismology, seismometer, seismograph, subduction, tsunami, tsunami warning system, tsunami detection, tsunamis