Below, updated every minute, are the latest available readings from our scalar sensors. (These are sensors that report a series of readings as a stream of numbers.) Note: Not all readings are current; data shown here are latest available, but may be out of date if the instrument is offline or out of operation.
For data from these sensors as well as more complex data streams, visit our data search page.
| Folger Deep (100m) | |||
|---|---|---|---|
Aanderaa Optode |
|||
| Oxygen Concentration | -- | ml/L | |
| Oxygen Saturation | -- | % | |
| Temperature | -- | °C | |
Seabird CTD |
|||
| Conductivity | -- | S/m | |
| Temperature | -- | C | |
| Pressure | -- | decibar | |
| Salinity | -- | psu | |
| Sound Velocity | -- | m/s | |
| Density | -- | kg/m3 | |
| ODP 889 (1280m) | |||
|---|---|---|---|
Bottom Pressure Recorder |
|||
| Temperature | -- | °C | |
| Total Pressure | -- | decibar | |
| ODP 1027 Platform (2660m) | |||
|---|---|---|---|
Seabird CTD |
|||
| Salinity | -- | psu | |
| Temperature | -- | °C | |
| Conductivity | -- | S/m | |
| Density | -- | kg/m3 | |
CORK 1026B Pressure |
|||
| Housing Temp. | -- | °C | |
| Borehole Pressure | -- | decibar | |
| Seafloor Pressure | -- | decibar | |
CORK 1026B Bore Hole Temperatures (metres below sea floor) |
|||
| 0mbsf Temp. | -- | °C | |
| 7mbsf Temp. | -- | °C | |
| 21mbsf Temp. | -- | °C | |
| 35mbsf Temp. | -- | °C | |
| 49mbsf Temp. | -- | °C | |
| 63mbsf Temp. | -- | °C | |
| 77mbsf Temp. | -- | °C | |
| 91mbsf Temp. | -- | °C | |
| 105mbsf Temp. | -- | °C | |
| 119mbsf Temp. | -- | °C | |
| 133mbsf Temp. | -- | °C | |
| 147mbsf Temp. | -- | °C | |
| 161mbsf Temp. | -- | °C | |
| 175mbsf Temp. | -- | °C | |
| 189mbsf Temp. | -- | °C | |
| 203mbsf Temp. | -- | °C | |
| Barkley Upper Slope (396m) | Seabird CTD |
||
|---|---|---|---|
| Conductivity | -- | S/m | |
| Temperature | -- | C | |
| Pressure | -- | decibar | |
| Salinity | -- | psu | |
| Density | -- | kg/m3 | |
Bottom Pressure Recorder |
|||
| Temperature | -- | °C | |
| Total Pressure | -- | decibar | |
| Barkley Hydrates (870m) | |||
|---|---|---|---|
Temperature Probes |
|||
| Probe T1 | -- | °C | |
| Probe T2 | -- | °C | |
| Probe T3 | -- | °C | |
| Probe T4 | -- | °C | |
| Probe T5 | -- | °C | |
| Probe T6 | -- | °C | |
| Probe T7 | -- | °C | |
| Probe T8 | -- | °C | |
| Hydrates Crawler (871m) | |||
Hs Engineers Current Meter |
|||
| Conductivity | -- | mS/cm | |
| Temperature | -- | °C | |
| Pressure | -- | decibar | |
| Turbidity | -- | FTU | |
| Current X | -- | m/s | |
| Current Y | -- | m/s | |
Franatech METS Methane Sensor |
|||
| Methane* |
-- | umol/l | |
| Temperature | -- | °C | |
Compass |
|||
| Heading | -- | ° | |
| Pitch | -- | ° | |
| Roll | -- | ° | |